<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pumps and Process Equipment</title>
	<atom:link href="http://www.pumpsandprocess.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pumpsandprocess.com</link>
	<description></description>
	<lastBuildDate>Tue, 23 Aug 2011 15:43:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pulse Guard represented by P&amp;PE</title>
		<link>http://www.pumpsandprocess.com/uncategorized/pulse-guard-represented-by-ppe</link>
		<comments>http://www.pumpsandprocess.com/uncategorized/pulse-guard-represented-by-ppe#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:43:30 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pulse guard]]></category>

		<guid isPermaLink="false">http://www.pumpsandprocess.com/?p=1099</guid>
		<description><![CDATA[Check out our new page on Pulse Guard.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1100" title="pulse-guard-ppe" src="http://www.pumpsandprocess.com/wordpress/wp-content/uploads/2011/08/pulse-guard-ppe.jpg" alt="" width="487" height="238" /></p>
<p>Check out our new page on<a href="http://www.pumpsandprocess.com/pulse-guard-2"> Pulse Guard</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pumpsandprocess.com/uncategorized/pulse-guard-represented-by-ppe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koflo Operation Animation</title>
		<link>http://www.pumpsandprocess.com/uncategorized/koflo-operation-animation</link>
		<comments>http://www.pumpsandprocess.com/uncategorized/koflo-operation-animation#comments</comments>
		<pubDate>Tue, 16 Aug 2011 13:26:00 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pumpsandprocess.com/?p=1039</guid>
		<description><![CDATA[A nice demonstration video from Koflo.]]></description>
			<content:encoded><![CDATA[<p><object style="width: 512px; height: 288px;" classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="512" height="288" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="autoplay" value="false" /><param name="scale" value="tofit" /><param name="src" value="http://www.pumpsandprocess.com/wordpress/wp-content/uploads/2011/08/Operation-Animation-Koflo-Corporation.mp4" /><embed style="width: 512px; height: 288px;" type="video/quicktime" width="512" height="288" src="http://www.pumpsandprocess.com/wordpress/wp-content/uploads/2011/08/Operation-Animation-Koflo-Corporation.mp4" scale="tofit" autoplay="false"></embed></object></p>
<p>A nice demonstration video from Koflo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pumpsandprocess.com/uncategorized/koflo-operation-animation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.pumpsandprocess.com/wordpress/wp-content/uploads/2011/08/Operation-Animation-Koflo-Corporation.mp4" length="2228711" type="video/mp4" />
		</item>
		<item>
		<title>Tate Andale represented by P&amp;PE</title>
		<link>http://www.pumpsandprocess.com/uncategorized/tate-andale-represented-by-ppe</link>
		<comments>http://www.pumpsandprocess.com/uncategorized/tate-andale-represented-by-ppe#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:42:41 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tate andale]]></category>

		<guid isPermaLink="false">http://www.pumpsandprocess.com/?p=1034</guid>
		<description><![CDATA[Check out our new page on Tate Andale.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1035" title="tate-ppe" src="http://www.pumpsandprocess.com/wordpress/wp-content/uploads/2011/08/tate-ppe.jpg" alt="" width="487" height="238" />Check out our new page on <a href="http://www.pumpsandprocess.com/tate-andale">Tate Andale</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pumpsandprocess.com/uncategorized/tate-andale-represented-by-ppe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMI / Cleveland Eastern Mixers represented by P&amp;PE</title>
		<link>http://www.pumpsandprocess.com/news/emi-cleveland-eastern-mixers-represented-by-ppe</link>
		<comments>http://www.pumpsandprocess.com/news/emi-cleveland-eastern-mixers-represented-by-ppe#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:41:24 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[cleveland eastern mixers]]></category>

		<guid isPermaLink="false">http://www.pumpsandprocess.com/?p=983</guid>
		<description><![CDATA[Check out our new page on Cleveland Eastern Mixers.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-984" title="cleveland" src="http://www.pumpsandprocess.com/wordpress/wp-content/uploads/2011/08/cleveland.jpg" alt="" width="487" height="238" />Check out our new page on <a href="http://www.pumpsandprocess.com/emi-cleveland-eastern-mixers">Cleveland Eastern Mixers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pumpsandprocess.com/news/emi-cleveland-eastern-mixers-represented-by-ppe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnatex represented by P&amp;PE</title>
		<link>http://www.pumpsandprocess.com/news/magnatex-represented-by-ppe</link>
		<comments>http://www.pumpsandprocess.com/news/magnatex-represented-by-ppe#comments</comments>
		<pubDate>Tue, 09 Aug 2011 13:00:58 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Pumps]]></category>
		<category><![CDATA[magnatex]]></category>

		<guid isPermaLink="false">http://www.pumpsandprocess.com/?p=947</guid>
		<description><![CDATA[Check out our new page products on Magnatex pump.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-948" title="magnatex-pump-ppe-blog" src="http://www.pumpsandprocess.com/wordpress/wp-content/uploads/2011/08/magnatex-pump-ppe-blog.jpg" alt="" width="487" height="238" /></p>
<p>Check out our new page products on <a href="http://www.pumpsandprocess.com/magnatex-pumps">Magnatex</a> pump.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pumpsandprocess.com/news/magnatex-represented-by-ppe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Pump represented by P&amp;PE</title>
		<link>http://www.pumpsandprocess.com/news/price-pump-represented-by-ppe</link>
		<comments>http://www.pumpsandprocess.com/news/price-pump-represented-by-ppe#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:37:05 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Pumps]]></category>
		<category><![CDATA[price pump]]></category>

		<guid isPermaLink="false">http://www.pumpsandprocess.com/?p=928</guid>
		<description><![CDATA[Check out our new page products on Price Pump.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-944" title="blog-price-pump-ppe" src="http://www.pumpsandprocess.com/wordpress/wp-content/uploads/2011/08/blog-price-pump-ppe.jpg" alt="" width="487" height="238" />Check out our new page products on <a href="http://www.pumpsandprocess.com/price-pump">Price Pump.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pumpsandprocess.com/news/price-pump-represented-by-ppe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Pumps represented by P&amp;PE</title>
		<link>http://www.pumpsandprocess.com/news/northern-pumps-represented-by-ppe</link>
		<comments>http://www.pumpsandprocess.com/news/northern-pumps-represented-by-ppe#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:33:37 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Pumps]]></category>
		<category><![CDATA[northern pumps]]></category>

		<guid isPermaLink="false">http://www.pumpsandprocess.com/?p=758</guid>
		<description><![CDATA[P&#38;PE will help you find the best Northern Pumps for your needs.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-757" title="northern-pump-ppe" src="http://www.pumpsandprocess.com/wordpress/wp-content/uploads/2011/07/northern-pump-ppe.jpg" alt="" width="291" height="441" />P&amp;PE will help you find the best <a href="http://www.pumpsandprocess.com/northern-pump">Northern Pumps</a> for your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pumpsandprocess.com/news/northern-pumps-represented-by-ppe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat exchangers represented by P&amp;PE</title>
		<link>http://www.pumpsandprocess.com/news/heat-exchangers-represented-by-ppe</link>
		<comments>http://www.pumpsandprocess.com/news/heat-exchangers-represented-by-ppe#comments</comments>
		<pubDate>Wed, 13 Jul 2011 13:17:14 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[apv]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[heat exchangers]]></category>

		<guid isPermaLink="false">http://www.pumpsandprocess.com/?p=279</guid>
		<description><![CDATA[P&#38;PE expertise can help you find the best heat exchangers solutions.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-280" title="ppe-carte-heat-2" src="http://www.pumpsandprocess.com/wordpress/wp-content/uploads/2011/05/ppe-carte-heat-2.jpg" alt="" width="291" height="441" /></p>
<p>P&amp;PE expertise can help you find the best <a href="http://www.pumpsandprocess.com/apv">heat exchangers</a> solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pumpsandprocess.com/news/heat-exchangers-represented-by-ppe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixing &amp; Process systems represented by P&amp;PE</title>
		<link>http://www.pumpsandprocess.com/news/mixing-process-systems-represented-by-ppe</link>
		<comments>http://www.pumpsandprocess.com/news/mixing-process-systems-represented-by-ppe#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:11:07 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[bran+luebbe]]></category>
		<category><![CDATA[cleveland eastern mixers]]></category>
		<category><![CDATA[mixing]]></category>
		<category><![CDATA[process system]]></category>

		<guid isPermaLink="false">http://www.pumpsandprocess.com/?p=282</guid>
		<description><![CDATA[Discover the selection of Mixing and Process systems represented by P&#38;PE. Brands included : P&#38;PE systems, Cleveland Eastern Mixers and Bran+Luebbe.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-283" title="ppe-carte-mixing-2" src="http://www.pumpsandprocess.com/wordpress/wp-content/uploads/2011/05/ppe-carte-mixing-2.jpg" alt="" width="291" height="441" /></p>
<p>Discover the selection of <a href="http://www.pumpsandprocess.com/products/industrial-sanitary-equipment">Mixing and Process systems</a> represented by P&amp;PE. Brands included : P&amp;PE systems, Cleveland Eastern Mixers and Bran+Luebbe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pumpsandprocess.com/news/mixing-process-systems-represented-by-ppe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metering pumps represented by P&amp;PE</title>
		<link>http://www.pumpsandprocess.com/news/metering-pumps-represented-by-ppe</link>
		<comments>http://www.pumpsandprocess.com/news/metering-pumps-represented-by-ppe#comments</comments>
		<pubDate>Mon, 11 Jul 2011 13:12:59 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[bran+luebbe]]></category>
		<category><![CDATA[metering pumps]]></category>
		<category><![CDATA[moyno]]></category>
		<category><![CDATA[northern pumps]]></category>
		<category><![CDATA[zenith]]></category>

		<guid isPermaLink="false">http://www.pumpsandprocess.com/?p=291</guid>
		<description><![CDATA[Check out the our line of metering pumps designed for precision. Feel free to contact P&#38;PE for more details.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-286" title="ppe-carte-precision-4" src="http://www.pumpsandprocess.com/wordpress/wp-content/uploads/2011/05/ppe-carte-precision-4.jpg" alt="" width="291" height="441" /></p>
<p>Check out the our line of metering <a href="http://www.pumpsandprocess.com/products/industrial-sanitary-pumps" target="_blank">pumps</a> designed for precision. Feel free to <a href="http://www.pumpsandprocess.com/contact">contact P&amp;PE</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pumpsandprocess.com/news/metering-pumps-represented-by-ppe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

